Fixtures and Results
Blues
Blues Make Strong Return to Tier 1
The Blues have had an intense but enjoyable start to the season. With a huge seven league matches and one cup match in Michaelmas Term, we knew it was going to be a tiring one! I’m immensely proud to say that we finished the term in 3rd place in Midlands Division 1....
Match Results 2025-2026
Division 1
| Date | Opposing Team | Score |
| 15/10/2025 | Loughborough Women’s 3 | 41-47 |
| 22/10/2025 | Worcester Women’s 1 | 28-66 |
| 05/11/2025 | Birmingham Women’s 2 | 14-52 |
| 19/11/2025 | Loughborough Women’s 3 | 52-56 |
| 03/12/2025 | Oxford Women’s 1 | 46-44 |
| 21/01/2026 | Oxford Women’s 1 | 38-49 |
| 28/01/2026 | Loughborough Women’s 4 | 47-48 |
| 04/02/2026 | Worcester Women’s 1 | 61-59 |
| 11/02/2026 | Birmingham Women’s 2 | 48-42 |
| 04/03/2026 | Loughborough Women’s 4 | 39–52 |
National Trophy
| Date | Opposing Team | Score |
| 12/11/2025 | Loughborough Women’s 4 | 47-51 |
Jays
Jays End Tough Term with Exciting Win
The Jays are in a very tough league again this year. We started the season against one of the strongest sides in the league, Birmingham 3s, and started to build combinations with a whole new defensive end compared to last season. The Jays managed to keep their heads...
Match Results 2025-2026
Division 2b
| Date | Opposing Teams | Score |
| 15/10/2025 | Nottingham Women’s 4 | 28-59 |
| 22/10/2025 | Nottingham Trent Women’s 2 | 30-66 |
| 29/10/2025 | Loughborough Women’s 5 | 50-34 |
| 05/11/2025 | East Anglia Women’s 1 | 45-48 |
| 19/11/2025 | Nottingham Women’s 4 | 35-67 |
| 21/01/2026 | Loughborough Women’s 5 | 33-59 |
| 28/01/2026 | Nottingham Women’s 3 | 27-79 |
| 04/02/2026 | Nottingham Trent Women’s 2 | 60-48 |
| 18/02/2026 | East Anglia Women’s 1 | 58-38 |
| 04/03/2026 | Nottingham Women’s 3 | 38-67 |
Midlands Conference Cup
| Date | Opposing Teams | Score |
| 12/11/2025 | Lincoln Women’s 1 | 62-42 |
| 26/11/2025 | Cambridge Women’s 3 | 56-51 |
| 11/02/2026 | Birmingham City Women’s 1 | 31–54 |
Swallows
Unbeaten Swallows on Track for Promotion
The Swallows have had an excellent start to what is building to be an exciting year for the team. Following a productive preseason and some challenging trials, the Swallows team this year is made up of many new faces to the club who have smoothly joined the squad and...
Match Results 2025-2026
Division 2a
| Date | Opposing Team | Score |
| 22/10/2025 | Birmingham Women’s 3 | 28-68 |
| 29/10/2025 | Oxford Brookes University Women’s 1 | 49-67 |
| 05/11/2025 | Birmingham City Women’s 1 | 25-57 |
| 19/11/2025 | Oxford Brookes University Women’s 1 | 53-51 |
| 03/12/2025 | Birmingham Women’s 4 | 41-53 |
| 21/01/2026 | Birmingham Women’s 4 | 34-60 |
| 28/01/2026 | Warwick Women’s 1 | 45-45 |
| 18/02/2026 | Birmingham City Women’s 1 | 40-56 |
| 04/03/2026 | Warwick Women’s 1 | 35-77 |
Midlands Conference Cup
| Date | Opposing Team | Score |
| 12/11/2025 | Harper Adams Women’s 1 | 50-40 |
| 26/11/2025 | Cambridge Women’s 2 | 51-56 |
Match Results 2025-2026
Wrens
Unbeaten Swallows on Track for Promotion
The Swallows have had an excellent start to what is building to be an exciting year for the team. Following a productive preseason and some challenging trials, the Swallows team this year is made up of many new faces to the club who have smoothly joined the squad and...
Division 5
| Date | Opposing Team | Score |
| 22/10/2025 | Nottingham Trent Women’s 5 | 42-35 |
| 29/10/2025 | Oxford Brookes University Women’s 3 | 39-22 |
| 05/11/2025 | East Anglia Women’s 3 | 45-36 |
| 19/11/2025 | Oxford Brookes University Women’s 3 | 36-26 |
| 03/12/2025 | Northampton Women’s 1 | 34-28 |
| 28/01/2026 | Lincoln Women’s 2 | 49-25 |
| 04/02/2026 | Nottingham Trent Women’s 5 | 55-22 |
| 18/02/2026 | East Anglia Women’s 3 | 55-22 |
| 04/03/2026 | Lincoln Women’s 2 | 73-16 |
| 18/03/2026 | Northampton Women’s 1 | 39-21 |
Midlands Conference Trophy
| Date | Opposing Team | Score |
| 12/11/2025 | Lincoln Women’s 4 | 56-12 |
| 26/11/2025 | Northampton Women’s 2 | 53-27 |
| 11/02/2026 | Anglia Ruskin Women’s 3 | 58-26 |
| 25/02/2026 | Birmingham Women’s 6 | 20-61 |
Robins
3 Weeks Until Preseason
With only less than 3 weeks until preseason, its not long now til we’ll be back on court! Please get in touch if you’d like a copy of our summer fitness plan so you can get ahead before the season starts.
