Fixtures and Results

Blues
Match Report: CULNC Blues vs Rookies
Millie Quayle writes for the Cambridge Blue Bird about the great win that the Blues achieved over the Rookies on Tuesday 3rd November 2020. To read the full match report, click here. View this post on Instagram A great win for the Blues! Link in bio. #GDBO...
Midlands Tier 2- 2A, 2019/20 Date |
Team |
Location |
Result |
23rd October | Birmingham Women’s 4s | Home | 46-33 |
30th October | Loughborough Women’s 4s | Home | 37-34 |
13th November | Warwick Women’s 1s | Away | 52-46 |
27th November | Nottingham Women’s 3s | Home | 43-43 |
4th December | Bedfordshire Women’s 1s | Away | 21-60 |
22nd January | Birmingham Women’s 4s | Away | 31-31 |
29th January | Bedfordshire Women’s 1s | Home | 86-18 |
5th February | Loughborough Women’s 4s | Away | 37-40 |
19th February | Warwick Women’s 1s | Home | 49-56 |
4th March | Nottingham Women’s 3s | Away | 33-44 |
Midlands Conference Cup 2019/20
Date | Team | Location | Result |
6th November | Loughborough Women’s 4s | Home | WIN |
20th November | Aston Women’s 1s | Home | WIN |
12th February | Loughborough Women’s 5s | Away | WIN |
26th February | Warwick Women’s 1s | Home | WIN |
11th March | Oxford Brookes Women’s 1s | Away | LOSS |

Jays
Overview of the Jays’ season 2019/20
The Jays have had a fantastic season filled with wins, losses, fun and, unfortunately, quite a few injuries along the way. Our season started with a loss against a strong Loughborough side before we found our mojo in a heavily contested game against Lincoln 1s, with a...
Midlands Tier 2- 2B, 2019/20 Date |
Team |
Location |
Result |
30th October | Loughborough Women’s 3s | Home | 40-52 |
13th November | Lincoln Women’s 1s |
Away | 39-41 |
4th December | Oxford University Women’s 2s | Away | 48-42 |
22nd January | Oxford University Women’s 2s | Home | 49-44 |
29th January | Oxford Brookes Women’s 1s | Home | 39-51 |
5th February | Loughborough Women’s 3s | Away | 44-30 |
12th February | Birmingham Women’s 3s | Home | 42-50 |
19th February | Lincoln Women’s 1s | Home | 57-52 |
4th March | Birmingham Women’s 3s | Away | 50-35 |
9th March | Oxford Brookes Women’s 1s | Home | 57-38 |

Swallows
3 Weeks Until Preseason
With only less than 3 weeks until preseason, its not long now til we’ll be back on court! Please get in touch if you’d like a copy of our summer fitness plan so you can get ahead before the season starts.
Midlands Tier 6- 6B, 2019/20 Date |
Team |
Location |
Result |
16th October | Lincoln Women’s 4s | Home | 58-14 |
30th October | Northampton Women’s 2s | Away | 38-27 |
13th November | Lincoln Women’s 3s | Away | 21-48 |
4th December | Bishop Grosseteste Women’s 1s | Away | 51-55 |
22nd January | Bishop Grosseteste Women’s 1s | Home | 44-41 |
29th January | Lincoln Women’s 4s | Away | 26-48 |
5th Feburary | Northampton Women’s 2s | Home | 67-8 |
19th February | Lincoln Women’s 3s | Home | 51-49 |
24th February | Derby Women’s 3s | Home | 34-27 |
4th March | Derby Women’s 3s | Away | 31-33 |
Midlands Conference Plate 2019/20
Date | Team | Location | Result |
23rd October | Bishop Grosseteste Women’s 1s | Home | WIN |
6th November | Lincoln Women’s 2s | Home | WIN |
20th November | Coventry Women’s 4s | Home | WIN |
12th February | Oxford University Women’s 3s | Home | WIN |
26th February | East Anglia Women’s 2s | Home | LOSS |