2008-9 Blues Results
The Blues (1st team) played in the Kukri BUCS Netball Midlands Conference Women's 1A division for the 2008-9 season.
League Table
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough University 2nd | 10 | 9 | 0 | 1 | 474 | 377 | 97 | 27 |
| 2 | Nottingham Trent University 1st | 9 | 6 | 0 | 3 | 381 | 313 | 68 | 21 |
| 3 | Oxford University 1st | 9 | 4 | 1 | 4 | 293 | 284 | 9 | 16 |
| 4 | University of Nottingham 1st | 10 | 5 | 0 | 5 | 364 | 346 | 18 | 15 |
| 5 | University of Cambridge 1st | 10 | 2 | 1 | 7 | 358 | 430 | -72 | 7 |
| 6 | University of Bedfordshire 1st | 8 | 1 | 0 | 7 | 229 | 349 | -120 | -3 |
Results
| Opposition | Result | Score | Date | Venue |
|---|---|---|---|---|
| Nottingham 1st | Lost | 35-44 | 15/10/2008 | Home |
| Nottingham Trent 1st | Lost | 31-44 | 22/10/2008 | Away |
| Bedfordshire 1st | Won | 41-34 | 05/11/2008 | Home |
| Loughborough 2nd | Lost | 41-59 | 12/11/2008 | Away |
| Nottingham 1st | Lost | 34-44 | 19/11/2008 | Away |
| Nottingham Trent 1st | Lost | 39-64 | 26/11/2008 | Home |
| Oxford 1st | Lost | 27-33 | 03/12/2008 | Away |
| Bedfordshire 1st | Won | 39-25 | 21/01/2009 | Away |
| Oxford 1st | Drew | 32-32 | 24/01/2009 | Home |
| Loughborough 2nd | Lost | 39-51 | 28/01/2009 | Home |
| Bath 2nd | Lost | 31-44 | 11/02/2009 | Away (Cup) |

![[KPMG]](/files/kpmg_logo_small.png)