2007-8 Blues Results
The Blues team (1st team) played in the BUCS Netball Midlands Conference Women's 1A division for the 2007/8 season.
League Table
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough University 2nd | 10 | 10 | 0 | 0 | 521 | 268 | 253 | 30 |
| 2 | University of Cambridge 1st | 10 | 6 | 0 | 4 | 324 | 318 | 6 | 18 |
| 3 | Oxford University 1st | 10 | 5 | 0 | 5 | 399 | 274 | 125 | 15 |
| 4 | University of Birmingham 2nd | 10 | 5 | 0 | 5 | 316 | 338 | -22 | 15 |
| 5 | University of Birmingham 3rd | 10 | 3 | 0 | 7 | 268 | 393 | -125 | 9 |
| 6 | University of Nottingham 2nd | 10 | 1 | 0 | 9 | 244 | 481 | -237 | 3 |
Results
| Opposition | Result | Score | Venue |
|---|---|---|---|
| Birmingham 3rd | Win | 42-27 | Away |
| Loughborough 2nd | Loss | 30-45 | Home |
| Birmingham 2nd | Win | 35-33 | Home |
| Oxford 1st | Win | 28-25 | Home |
| Nottingham 2nd | Win | 62-31 | Home |
| Birmingham 3rd | Win | 29-26 | Home |
| Loughborough 2nd | Loss | 25-50 | Away |
| Oxford 1st | Loss | 21-32 | Away |
| Birmingham 2nd | Loss | 17-30 | Away |
| Nottingham 2nd | Win | 35-19 | Away |
| Brunel 1st (Cup) | Loss | 31-43 | Home |
| Brighton 1st (Cup) | Loss | 38-45 | Away |

![[KPMG]](/files/kpmg_logo_small.png)